A list of many of these code names is provided in the obviously named http://java.sun.com/j2se/codenames.html. At the time of this writing (4 February 2008), this page lists code names and release dates for standard Java from JDK 1.1.4 through J2SE 5.0. There is no listing for the current release (Java SE 6) or for the next major release (Java 7.0), so I have added those to a table below with all of these mappings. In addition, I have added some references and links for each version in my table.
Standard Java Version | Code Name | Release Date | Reference |
---|---|---|---|
JDK 1.1.4 | Sparkler | 12 September 1997 | |
JDK 1.1.5 | Pumpkin | 3 December 1997 | |
JDK 1.1.6 | Abigail | 24 April 24 1998 | |
JDK 1.1.7 | Brutus | 28 Sept 1998 | |
JDK 1.1.8 | Chelsea | 8 April 1999 | |
J2SE 1.2 | Playground | 4 December 1998 | |
J2SE 1.2.1 | (none) | 30 March 1999 | |
J2SE 1.2.2 | Cricket | 8 July 1999 | |
J2SE 1.3 | Kestrel | 8 May 2000 | |
J2SE 1.3.1 | Ladybird | 17 May 2001 | JSR-911 |
J2SE 1.4.0 | Merlin | 13 February 2002 | JSR 59 |
J2SE 1.4.1 | Hopper | 16 September 2002 | Roadmap |
J2SE 1.4.2 | Mantis | 26 June 26 2003 | End of Life Announced |
J2SE 5.0 (1.5.0) | Tiger | 29 September 2004 | JSR-176 |
Java SE 6 | Mustang | 11 December 2006 | JSR-270 |
Java SE 7 | Dolphin | Summer 2008 | Java SE Language Features: Today and Tomorrow |
Another resource listing many of the code names of the various versions of standard Java is the PDF Java SE Language Features: Today and Tomorrow. Another listing of Java Release Dates is available in the Java Glossary.
As is often the case, Wikipedia offers some good information about the various versions of Java and their code names in the Java version history entry.
Finally, in his blog entry Mustang and Dolphin ... We'll Miss You, Ray Gans writes about the phasing out of code names for standard Java.
No comments:
Post a Comment